Precipitation patterns have also fluctuated, with Nov. 15, 2018 recording the highest precipitation in the past 15 years at 29.3 mm, consisting of 27.5 mm of rainfall and 12.6 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, six years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 15 reaching 58 mph (2020) and the highest sustained wind speed recorded at 24 mph (2020).
These historical trends suggest that the weather on Nov. 15 in Francisville has been quite unpredictable over the years.
Historical Nov. 15 Weather in Francisville (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 51.5°F | 32.5°F | 0 mm | 0 mm | 0 mm | 12 mph | 6 mph |
| 2011 | 60.6°F | 51.8°F | 22.2 mm | 22.2 mm | 0 mm | 30 mph | 8 mph |
| 2012 | 46.0°F | 27.6°F | 0 mm | 0 mm | 0 mm | 10 mph | 5 mph |
| 2013 | 50.7°F | 38.1°F | 0.9 mm | 0.9 mm | 0 mm | 21 mph | 10 mph |
| 2014 | 35.3°F | 23.1°F | 0.9 mm | 0 mm | 6.3 mm | 14 mph | 5 mph |
| 2015 | 62.0°F | 40.1°F | 0 mm | 0 mm | 0 mm | 17 mph | 8 mph |
| 2016 | 59.2°F | 38.6°F | 0 mm | 0 mm | 0 mm | 12 mph | 7 mph |
| 2017 | 48.4°F | 35.0°F | 8 mm | 8 mm | 0 mm | 32 mph | 12 mph |
| 2018 | 38.3°F | 29.2°F | 29.3 mm | 27.5 mm | 12.6 mm | 26 mph | 11 mph |
| 2019 | 41.7°F | 23.1°F | 0 mm | 0 mm | 0 mm | 14 mph | 7 mph |
| 2020 | 60.3°F | 45.2°F | 10.1 mm | 10.1 mm | 0 mm | 58 mph | 24 mph |
| 2021 | 42.4°F | 30.0°F | 0.7 mm | 0.5 mm | 1.4 mm | 26 mph | 12 mph |
| 2022 | 41.4°F | 34.4°F | 0.3 mm | 0.1 mm | 1.4 mm | 22 mph | 10 mph |
| 2023 | 64.2°F | 40.3°F | 0 mm | 0 mm | 0 mm | 16 mph | 7 mph |
| 2024 | 53.7°F | 47.7°F | 0.1 mm | 0.1 mm | 0 mm | 17 mph | 8 mph |
Alerts Sign-up
