Precipitation patterns have also fluctuated, with Nov. 15, 2018 recording the highest precipitation in the past 15 years at 30.3 mm, consisting of 28.1 mm of rainfall and 15.4 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, six years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 15 reaching 57 mph (2020) and the highest sustained wind speed recorded at 24 mph (2020).
These historical trends suggest that the weather on Nov. 15 in Hebron has been quite unpredictable over the years.
Historical Nov. 15 Weather in Hebron (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 51°F | 32°F | 0 mm | 0 mm | 0 mm | 12 mph | 6 mph |
| 2011 | 60°F | 52°F | 22.2 mm | 22.2 mm | 0 mm | 30 mph | 8 mph |
| 2012 | 46°F | 27°F | 0 mm | 0 mm | 0 mm | 10 mph | 5 mph |
| 2013 | 50°F | 38°F | 0.9 mm | 0.9 mm | 0 mm | 21 mph | 10 mph |
| 2014 | 35°F | 23°F | 0.9 mm | 0 mm | 6.3 mm | 14 mph | 5 mph |
| 2015 | 62°F | 40°F | 0 mm | 0 mm | 0 mm | 17 mph | 8 mph |
| 2016 | 59°F | 38°F | 0 mm | 0 mm | 0 mm | 12 mph | 7 mph |
| 2017 | 48°F | 35°F | 5.1 mm | 5.1 mm | 0 mm | 32 mph | 13 mph |
| 2018 | 38°F | 29°F | 30.3 mm | 28.1 mm | 15.4 mm | 26 mph | 12 mph |
| 2019 | 41°F | 23°F | 0 mm | 0 mm | 0 mm | 14 mph | 8 mph |
| 2020 | 60°F | 45°F | 11 mm | 11 mm | 0 mm | 57 mph | 24 mph |
| 2021 | 42°F | 29°F | 0.7 mm | 0.5 mm | 1.4 mm | 26 mph | 12 mph |
| 2022 | 41°F | 34°F | 0.2 mm | 0.1 mm | 0.7 mm | 20 mph | 10 mph |
| 2023 | 64°F | 41°F | 0 mm | 0 mm | 0 mm | 17 mph | 7 mph |
| 2024 | 53°F | 47°F | 0.2 mm | 0.2 mm | 0 mm | 17 mph | 8 mph |
Alerts Sign-up
