Precipitation patterns have also fluctuated, with Dec. 7, 2012 recording the highest precipitation in the past 15 years at 19.7 mm, all of which came from rainfall. Interestingly, 10 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 7, 2017, Dec. 7, 2023, and Dec. 7, 2024 reaching 25.5 mph and the highest sustained wind speed recorded on Dec. 7, 2024 at 13.4 mph.
These historical trends suggest that the weather on Dec. 7 in Hebron has been quite unpredictable over the years.
Historical Dec. 7 Weather in Hebron (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 27°F | 13°F | 0 mm | 0 mm | 0 mm | 23.2 mph | 9.9 mph |
| 2011 | 37°F | 30°F | 0.3 mm | 0 mm | 3.5 mm | 25.3 mph | 11.1 mph |
| 2012 | 51°F | 46°F | 19.7 mm | 19.7 mm | 0 mm | 15.2 mph | 7.6 mph |
| 2013 | 26°F | 15°F | 0 mm | 0 mm | 0 mm | 15.9 mph | 7.3 mph |
| 2014 | 41°F | 30°F | 0 mm | 0 mm | 0 mm | 21.5 mph | 9.6 mph |
| 2015 | 50°F | 38°F | 2.7 mm | 2.7 mm | 0 mm | 12.7 mph | 4.3 mph |
| 2016 | 40°F | 30°F | 0 mm | 0 mm | 0 mm | 18.1 mph | 8.4 mph |
| 2017 | 33°F | 24°F | 0 mm | 0 mm | 0 mm | 25.5 mph | 11.1 mph |
| 2018 | 35°F | 21°F | 0 mm | 0 mm | 0 mm | 15.9 mph | 7.1 mph |
| 2019 | 43°F | 26°F | 0 mm | 0 mm | 0 mm | 13.9 mph | 7.5 mph |
| 2020 | 33°F | 29°F | 0 mm | 0 mm | 0 mm | 15.9 mph | 7.2 mph |
| 2021 | 31°F | 23°F | 0.6 mm | 0 mm | 4.2 mm | 16.3 mph | 7 mph |
| 2022 | 55°F | 44°F | 0.2 mm | 0.2 mm | 0 mm | 14.1 mph | 7.5 mph |
| 2023 | 52°F | 30°F | 0 mm | 0 mm | 0 mm | 25.5 mph | 12.1 mph |
| 2024 | 43°F | 22°F | 0 mm | 0 mm | 0 mm | 25.5 mph | 13.4 mph |
Alerts Sign-up