Precipitation patterns have also fluctuated, with Nov. 3, 2011 recording the highest precipitation in the past 15 years at 28.1 mm, all of which came from rainfall. Interestingly, 10 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 3, 2014 and Nov. 3, 2023 reaching 26.0 mph and the highest sustained wind speed recorded on Nov. 3, 2023 at 11.4 mph.
These historical trends suggest that the weather on Nov. 3 in Petersburg has been quite unpredictable over the years.
Historical Nov. 3 Weather in Petersburg (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 59°F | 39°F | 0 mm | 0 mm | 0 mm | 13 mph | 5.4 mph |
| 2011 | 52°F | 47°F | 28.1 mm | 28.1 mm | 0 mm | 19.5 mph | 8.8 mph |
| 2012 | 46°F | 36°F | 2.6 mm | 2.6 mm | 0 mm | 14.1 mph | 6.5 mph |
| 2013 | 52°F | 39°F | 0 mm | 0 mm | 0 mm | 11.6 mph | 6.7 mph |
| 2014 | 62°F | 36°F | 0 mm | 0 mm | 0 mm | 26 mph | 11.1 mph |
| 2015 | 73°F | 48°F | 0 mm | 0 mm | 0 mm | 11.6 mph | 5.7 mph |
| 2016 | 70°F | 58°F | 3.4 mm | 3.4 mm | 0 mm | 21.5 mph | 10 mph |
| 2017 | 63°F | 47°F | 2.5 mm | 2.5 mm | 0 mm | 23.1 mph | 10.6 mph |
| 2018 | 55°F | 37°F | 0.3 mm | 0.3 mm | 0 mm | 15.9 mph | 8.1 mph |
| 2019 | 52°F | 33°F | 0 mm | 0 mm | 0 mm | 17.7 mph | 7 mph |
| 2020 | 60°F | 37°F | 0 mm | 0 mm | 0 mm | 16.5 mph | 7.5 mph |
| 2021 | 48°F | 32°F | 0 mm | 0 mm | 0 mm | 9.4 mph | 4.8 mph |
| 2022 | 71°F | 47°F | 0 mm | 0 mm | 0 mm | 13.4 mph | 7.6 mph |
| 2023 | 58°F | 37°F | 0 mm | 0 mm | 0 mm | 26 mph | 11.4 mph |
| 2024 | 71°F | 44°F | 0 mm | 0 mm | 0 mm | 18.8 mph | 9.3 mph |
Alerts Sign-up
