Precipitation patterns have also fluctuated, with Nov. 1, 2018 recording the highest precipitation in the past 15 years at 59.6 mm, all of which came from rainfall. Interestingly, six years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 1 reaching 52 mph (2013) and the highest sustained wind speed recorded at 19 mph (2020).
These historical trends suggest that the weather on Nov. 1 in Francisville has been quite unpredictable over the years.
Historical Nov. 1 Weather in Francisville (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 55°F | 38°F | 0 mm | 0 mm | 0 mm | 21 mph | 9 mph |
| 2011 | 62°F | 35°F | 0 mm | 0 mm | 0 mm | 14 mph | 8 mph |
| 2012 | 52°F | 40°F | 0 mm | 0 mm | 0 mm | 25 mph | 11 mph |
| 2013 | 63°F | 50°F | 2.6 mm | 2.6 mm | 0 mm | 52 mph | 14 mph |
| 2014 | 43°F | 33°F | 1 mm | 0.1 mm | 8.4 mm | 38 mph | 15 mph |
| 2015 | 65°F | 53°F | 1 mm | 1 mm | 0 mm | 20 mph | 8 mph |
| 2016 | 80°F | 57°F | 0 mm | 0 mm | 0 mm | 27 mph | 12 mph |
| 2017 | 56°F | 36°F | 10 mm | 10 mm | 0 mm | 26 mph | 12 mph |
| 2018 | 63°F | 48°F | 59.6 mm | 59.6 mm | 0 mm | 49 mph | 14 mph |
| 2019 | 46°F | 29°F | 0 mm | 0 mm | 0 mm | 26 mph | 13 mph |
| 2020 | 53°F | 35°F | 0.4 mm | 0.4 mm | 0 mm | 41 mph | 19 mph |
| 2021 | 53°F | 40°F | 0.3 mm | 0.3 mm | 0 mm | 19 mph | 8 mph |
| 2022 | 64°F | 53°F | 0.5 mm | 0.5 mm | 0 mm | 15 mph | 7 mph |
| 2023 | 45°F | 28°F | 0 mm | 0 mm | 0 mm | 21 mph | 10 mph |
| 2024 | 60°F | 44°F | 0.1 mm | 0.1 mm | 0 mm | 23 mph | 11 mph |
Alerts Sign-up
