During the same period in the previous year, six business licenses were issued in Hebron.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During August 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Family Escape pools, LLC | 1722 Grandview Drive | 08/10/2024 |
| All Ways Construction, LLC | 2853 Damascus Road | 08/10/2024 |
| Walton Tire and Service, LLC | 1871 Petersburg Road | 08/07/2024 |
| Patton Consultants, LLC | 1845 Patton Drive | 08/05/2024 |
| TNT Auto Care, LLC | 2586 Congress Drive | 08/03/2024 |
| Higher Level Content, LLC | P.O. Box 192 | 08/02/2024 |
Alerts Sign-up
