During the same period in the previous year, four business licenses were issued in Hebron.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During January 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Nexlex Solution, LLC | 2300 Litton Lane, Suite 250 | 01/11/2024 |
| Brayden Property, LLC | 1069 Brayden Court | 01/11/2024 |
| Syndecis, LLC | 1364 Whitetail Glen Court | 01/10/2024 |
| SSTZ, LLC | 1996 Greyfield Trail | 01/07/2024 |
| Pipa, LLC | 2004 Irmaleen Lane | 01/05/2024 |
| Grooves Dental Billing, LLC | 2186 Canyon Court | 01/03/2024 |
Alerts Sign-up
