During the same period in the previous year, six business licenses were issued in Hebron.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During September 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| Sparken Pro, LLC | 2224 Elias Boone Court | 09/09/2024 |
| FBK Construction, LLC | 2666 Hannah Jo Court | 09/08/2024 |
| JPMN Properties 3, LLC | 2219 Treetop Lane | 09/06/2024 |
| Riverwalk Lawncare, LLC | 1135 Riverwalk Court | 09/04/2024 |
| LRK Enterprise, LLC | 2220 W. Horizon Drive | 09/02/2024 |
Alerts Sign-up
