During the same period in the previous year, seven business licenses were issued in Hebron.
According to the U.S. Small Business Administration, over 99% of all businesses in Kentucky are considered small, employing more than 42% of the state's workforce.
Business Licenses Granted During March 2024
| Business Name | Business Address | License Issue Date |
|---|---|---|
| MSG Options Trading, LLC | 1133 Clearspring Lane | 03/10/2024 |
| H4wk3y3 Enterprises, LLC | 2628 Berwood Lane | 03/09/2024 |
| Punkyboho, LLC | 1661 Jeffrey Lane | 03/07/2024 |
| Arroc, LLC | 3725 Jonathan Drive | 03/06/2024 |
| Pioneer Partners, LLC | 1633 Southcross Drive | 03/06/2024 |
| Patton Painting & Construction, LLC | 2049 Glenview Drive | 03/01/2024 |
Alerts Sign-up
